NameTotal creditRecent average creditCountry
41) Titan V 179,333 0.10 United States
42) jlambert 10,667 0.10 United States
43) michael 53,933 0.10 United States
44) Dave GPU 2,086,392 0.10 United States
45) Josh Yates 59,333 0.10 United States
46) Randy 192,533 0.10 United States
47) Profile Shandia 499,444 0.10 United States
48) Captriker 3,333 0.10 United States
49) Oscar Codes 499,667 0.10 United Arab Emirates
50) Profile justgeo1 1,267,132 0.10 International
51) ihlin0733 13,000 0.10 United States
52) moops 1,664,667 0.10 United States
53) Koat Noir 405,333 0.10 Russia
54) aleph-TA 1,130,367 0.10 United States
55) TimeW 10,667 0.10 China
56) JSC 68,267 0.10 United States
57) Profile Rodrigo de Matos Alves 1,459,400 0.10 Brazil
58) Debnil Dey 32,667 0.10 India
59) Daniel Cheng 377,289 0.10 United States
60) daniel 110,000 0.10 United Kingdom
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek