RankNameRecent average creditTotal creditCountryParticipant since
3761 Max 0 667 Germany 22 May 2016, 14:36:40 UTC
3762 Nagy Balint 0 100 International 16 Nov 2015, 19:20:26 UTC
3763 Al 0 12,556 United Kingdom 3 Jul 2015, 14:43:40 UTC
3764 ce6397654 0 1,333 International 9 Sep 2019, 17:57:20 UTC
3765 ce618783 0 27,479 International 4 Jan 2019, 9:53:50 UTC
3766 ok382 0 2,000 Germany 17 Jan 2017, 19:14:18 UTC
3767 Toshiba 0 1,333 France 25 Dec 2016, 0:56:36 UTC
3768 somebody1982379183 0 703,667 United States 27 Jul 2016, 15:09:29 UTC
3769 jsb87 0 2,667 International 7 Jun 2016, 11:42:39 UTC
3770 Ajay Shanmuga 0 1,538 India 1 Sep 2015, 12:16:11 UTC
3771 rarara2008 0 133 International 6 Apr 2016, 10:43:14 UTC
3772 paul murphy 0 22,667 International 19 Dec 2021, 23:23:20 UTC
3773 rasca 0 16,600 France 27 Jun 2020, 12:17:27 UTC
3774 yunzhou 0 26,667 China 21 Jan 2019, 2:49:28 UTC
3775 TomRichardson 0 66,967 United Kingdom 16 Feb 2021, 21:18:47 UTC
3776 pi 0 1,881,333 Germany 22 Dec 2019, 20:29:51 UTC
3777 Ottavio Murtas 0 34,667 Italy 8 Oct 2017, 19:14:11 UTC
3778 Rully Pratama 0 9,333 Indonesia 21 Apr 2017, 15:26:55 UTC
3779 Carlos 0 8,667 Spain 19 Jul 2016, 16:53:20 UTC
3780 raulp 0 5,333 Spain 14 Apr 2021, 12:43:50 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek