RankNameRecent average creditTotal creditCountryParticipant since
5741 duck 0 362,000 International 10 Jul 2021, 12:19:13 UTC
5742 Paul 0 828,667 France 29 May 2021, 8:08:34 UTC
5743 Leonel 0 2,684,500 France 15 Apr 2020, 8:50:44 UTC
5744 Energy11 0 4,667 United States 29 Dec 2017, 17:31:06 UTC
5745 Amedeo Maria 0 1,369,515 Italy 5 Nov 2017, 12:05:56 UTC
5746 Kal 0 100,700 International 23 Dec 2020, 21:02:57 UTC
5747 jainam 0 5,333 India 10 Sep 2020, 13:18:06 UTC
5748 tomas 0 76,667 Slovakia 18 Jan 2017, 9:54:02 UTC
5749 splife 0 1,342,933 International 10 Sep 2016, 9:20:01 UTC
5750 Jody Noller 0 222 United States 21 May 2015, 23:20:23 UTC
5751 Benoit Morissette 0 98,000 Canada 15 Oct 2021, 18:44:16 UTC
5752 pusth 0 206,667 Germany 23 Aug 2021, 15:38:33 UTC
5753 Dracloud 0 200 International 11 Mar 2016, 6:35:50 UTC
5754 pascalentrophy 0 527,857 France 25 Sep 2015, 16:16:15 UTC
5755 46DV6csss6R1JDUiRfLPdPvYBXwg 0 14,667 Canada 18 Mar 2023, 4:03:55 UTC
5756 GROGK 0 24,700 United States 6 Feb 2021, 22:07:12 UTC
5757 Bartek 0 2,000 International 7 Jan 2021, 18:28:27 UTC
5758 awnryrogue 0 59,333 United States 9 Jun 2017, 2:18:26 UTC
5759 prscgrl 0 1,333 International 21 Apr 2017, 6:44:47 UTC
5760 Neo 0 314,917 Czech Republic 21 Mar 2016, 12:31:13 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek