RankNameRecent average creditTotal creditCountryParticipant since
6261 Administrator 0 200 International 25 May 2020, 12:35:52 UTC
6262 sergei 0 795,333 International 6 Mar 2019, 21:36:22 UTC
6263 laokoon 0 5,333 International 21 Sep 2017, 7:49:52 UTC
6264 seyc 0 2,011,982 International 25 Aug 2015, 4:15:19 UTC
6265 gzai 0 21,333 International 22 Apr 2020, 13:27:21 UTC
6266 ce4007222 0 36,717 International 6 Jan 2019, 16:26:56 UTC
6267 Frank 0 8,667 International 7 Jun 2018, 3:23:12 UTC
6268 Feitl Christian 0 39,333 International 26 Jun 2017, 8:13:08 UTC
6269 Damian 0 9,000 Poland 15 Mar 2016, 20:57:23 UTC
6270 XPM 0 1,667 France 16 Dec 2015, 22:12:29 UTC
6271 Fidd 0 566,667 United States 5 Aug 2021, 17:50:18 UTC
6272 Yancey 0 4,000 International 18 Jan 2021, 14:39:30 UTC
6273 Zeutris123 0 110,667 International 15 Dec 2020, 21:05:49 UTC
6274 CARLOS MARCELO RUIZ 0 44,700 Argentina 12 Oct 2020, 2:15:03 UTC
6275 edward 0 33,933 United States 3 Jun 2020, 7:39:29 UTC
6276 Rick 0 60,000 International 2 Mar 2020, 7:35:59 UTC
6277 Asger Nielsen 0 53,333 International 13 Jul 2019, 10:18:44 UTC
6278 ce1548571 0 84,197 International 4 Jan 2019, 15:37:22 UTC
6279 win08 0 333 International 26 Jun 2016, 17:35:27 UTC
6280 Jose Carlos Bacelar Martins 0 20,000 International 8 Nov 2020, 1:40:03 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek