RankNameRecent average creditTotal creditCountryParticipant since
6421 Cosmix 0 430,000 Canada 18 Nov 2018, 1:22:27 UTC
6422 Mario CATALDO 0 555,817 Italy 27 Apr 2017, 18:46:27 UTC
6423 ChristophK 0 2,333 Germany 9 Jan 2016, 9:25:04 UTC
6424 Para 0 318,667 Switzerland 24 Jun 2022, 11:59:09 UTC
6425 Paul 0 20,450,767 United States 2 Jan 2020, 1:53:29 UTC
6426 Jamie 0 667 New Zealand 30 Jan 2018, 22:56:51 UTC
6427 Ilker Temir 0 422,667 United States 12 Jan 2017, 17:37:50 UTC
6428 goben_2003 0 1,683,333 None 26 Feb 2022, 11:42:24 UTC
6429 MAUROALEKPC 0 6,867 Colombia 16 May 2020, 2:08:57 UTC
6430 ibksturm 0 1,691,333 Switzerland 7 Feb 2018, 23:35:43 UTC
6431 UBT - Chris Suddick 0 512,333 United Kingdom 9 Nov 2017, 2:30:45 UTC
6432 Cloud Strife 0 36,667 International 12 Mar 2017, 7:11:07 UTC
6433 Dewa Gede Suryadiantha Wedagama 0 15,333 Indonesia 14 Mar 2022, 14:44:55 UTC
6434 KMICIC 0 5,333 Poland 5 Apr 2019, 14:57:44 UTC
6435 Tjolk_072 0 63,333 International 10 Apr 2018, 22:31:34 UTC
6436 domattps 0 622,667 United States 22 Apr 2023, 17:51:56 UTC
6437 ce2672763 0 667 International 4 Jan 2019, 6:32:41 UTC
6438 Szymon 0 36,667 Poland 25 Oct 2018, 16:13:40 UTC
6439 Niek 0 10,243,793 Netherlands 27 Jul 2016, 9:46:09 UTC
6440 Kevonni 0 618,143 United States 23 May 2015, 21:37:09 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek