RankNameRecent average creditTotal creditCountryParticipant since
6561 Hugo 0 244,300 Sweden 19 May 2019, 13:49:13 UTC
6562 Ja 0 347,333 International 3 Mar 2023, 21:08:57 UTC
6563 stacydean 0 76,000 International 4 Apr 2021, 17:53:58 UTC
6564 tkrau 0 195,933 Germany 31 Dec 2019, 12:18:10 UTC
6565 Tchoul 0 120,667 France 23 Jul 2019, 18:42:50 UTC
6566 Janusz 0 676,667 Poland 5 May 2019, 5:05:51 UTC
6567 Arpan Sadhukhan 0 667 International 7 Jul 2018, 18:01:04 UTC
6568 mik 0 128,667 International 27 Aug 2017, 14:27:39 UTC
6569 Carlos Ortiz 0 2,667 International 11 Feb 2021, 4:21:04 UTC
6570 TJ 0 60,880 Italy 3 Apr 2018, 16:25:36 UTC
6571 doc malphrus 0 14,333 United States 30 Dec 2016, 17:33:44 UTC
6572 LionTao 0 422,667 China 22 Nov 2016, 13:41:17 UTC
6573 Life v lies. Dont be a DNA-denier. Abortion kills a new, unique human (HALF are girls). *Its my body* is a lie; a MALE fetus CANT be just part of the Moms body. The fetus has her own CNS, circulatory system, blood type, fingerprints,GENES tlk 0 28,000 Hungary 6 Oct 2023, 0:27:07 UTC
6574 MacGeek4Ever 0 667 United States 1 Sep 2021, 8:08:24 UTC
6575 BRAIN 0 6,000 None 24 Dec 2017, 11:33:26 UTC
6576 ArchdukeMustachio 0 333 International 28 Oct 2016, 4:32:11 UTC
6577 terry mora 0 5,082,061 United States 15 Aug 2015, 9:17:14 UTC
6578 MrHighVoltage 0 596,667 Austria 1 Nov 2022, 19:40:37 UTC
6579 Gustavo Pires Bertaco 0 10,667 International 25 Jul 2019, 20:25:11 UTC
6580 Joshua Hamilton 0 23,333 United States 5 Feb 2016, 14:24:24 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek