RankNameRecent average creditTotal creditCountryParticipant since
6641 Jan Pippich 0 826,433 Czech Republic 14 Apr 2018, 9:01:35 UTC
6642 matt 0 73,333 International 4 Dec 2017, 18:33:17 UTC
6643 computation powered by solar energy only 0 1,170,467 International 24 May 2020, 11:38:03 UTC
6644 ce5948718 0 58 International 2 Feb 2019, 13:09:21 UTC
6645 typh00n.net [Gridcoin] 0 17,444 International 18 Jul 2015, 23:40:50 UTC
6646 B1[inactive] 0 55,333 United States 2 Feb 2023, 21:06:19 UTC
6647 andrew 0 667 International 23 Oct 2017, 15:52:34 UTC
6648 Tim O 0 58,000 United States 22 Jan 2016, 21:54:41 UTC
6649 John Taylor 0 42,444 United Kingdom 12 Apr 2015, 16:06:43 UTC
6650 Rotviel 0 330,667 United Kingdom 23 Jan 2023, 23:26:23 UTC
6651 sam4ik 0 584,900 International 19 Oct 2020, 12:27:37 UTC
6652 SERVIDOR 0 5,362,082 International 22 Mar 2018, 3:30:19 UTC
6653 dak2552 0 1,962,000 United States 11 May 2019, 14:36:31 UTC
6654 Javier 0 205,333 Poland 7 Aug 2018, 16:54:07 UTC
6655 Olli-NUX 0 15,764,733 Germany 7 Jun 2016, 4:17:38 UTC
6656 Richard-hammond 0 13,333 International 17 Jul 2016, 12:04:27 UTC
6657 Compaq 0 12,667 International 19 Apr 2016, 20:00:26 UTC
6658 q759136418 0 869,333 China 13 Apr 2016, 6:27:52 UTC
6659 deleted 0 2,034,667 3 Apr 2022, 20:10:40 UTC
6660 Bhub 0 250,667 Taiwan 22 Mar 2022, 14:22:49 UTC
Previous 20 · Next 20




Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek